Catch overview 2009. Catch for the current year sorted by date is shown here. You can search by name of fisherman and / or Norwegian species name and then sort by length or weight. Blank fields give all the registrations. Note that some catches lack weight or length (values ​​then set to 0).

Viser registrerte data fra fangstregistrering
Filter: , .
Dato Navn Fiskeart Vekt Lengde Comment
01.10.2009 Armand Uebel Breiflabb 5.00 0
29.09.2009 Piet Nieman Torsk 10.00 0
29.09.2009 Wil van Wilgenburg Torsk 11.00 0
29.09.2009 Gerard Witte Torsk 12.00 0
15.09.2009 Roel Elgersma Lange 6.00 0
10.09.2009 Uwe Grigat Torsk 15.50 0
06.09.2009 Betsy Rakers Rødspette 0.00 0
06.09.2009 Hans Schuhknecht Torsk 11.00 0
06.09.2009 Horst Zils Torsk 10.00 0
06.09.2009 Oliver Zils Torsk 13.00 0
05.09.2009 Uwe Grigat Torsk 14.00 0
05.09.2009 Hans Schuhknecht Torsk 10.00 0
05.09.2009 Hans Schuhknecht Torsk 13.00 0
05.09.2009 Oliver Zils Torsk 10.50 0
01.09.2009 Ingo Drechsel Sei 7.00 0
27.08.2009 Lutz Hiller Kveite 7.00 84 calculated lenght
25.08.2009 Gerard Witte Breiflabb 5.00 0
25.08.2009 Gerard Witte Breiflabb 6.50 0
25.08.2009 Wil van Wilgenburg Kveite 6.50 83 calculated lenght
24.08.2009 Silvio Kikillus Breiflabb 5.50 0
24.08.2009 Lars Ritschel Kveite 37.50 143 calculated lenght
24.08.2009 Jostein Hiller Torsk 11.00 0
24.08.2009 Wil van Wilgenburg Torsk 12.00 0 Released
24.08.2009 Gerard Witte Torsk 17.00 0
19.08.2009 Johann Schwandner Breiflabb 6.00 0
19.08.2009 Johann Schwandner Steinbit 5.00 0
19.08.2009 Sascha Jessen Torsk 10.00 0
18.08.2009 Eric Konings Torsk 12.00 0
16.08.2009 Jesco Peschutter Brosme 6.50 0
16.08.2009 Jesco Peschutter Torsk 12.00 0
15.08.2009 Otmar Jessen Torsk 10.00 0
15.08.2009 Eric Konings Torsk 10.00 0
11.08.2009 Miroslav Supik Brosme 7.50 0
11.08.2009 Gerd Irmer Kveite 14.00 105 calculated lenght
11.08.2009 Gerd Irmer Kveite 19.00 116 calculated lenght
11.08.2009 Miroslav Supik Sei 12.00 0
08.08.2009 Jürgen Weber Kveite 10.00 94 calculated lenght
06.08.2009 Jan Schoo Kveite 48.00 154 calculated lenght
04.08.2009 Jörg Pingel Kveite 12.00 100 calculated lenght
04.08.2009 Jostein Hiller Torsk 11.50 0
04.08.2009 Jürgen Weber Torsk 11.50 0
04.08.2009 Jürgen Weber Torsk 18.00 0
01.08.2009 Thorsten Detlefsen Kveite 120.00 205
30.07.2009 Thorsten Detlefsen Kveite 13.00 103 calculated lenght
30.07.2009 Justin Strahl Kveite 10.50 96 calculated lenght
30.07.2009 Dennis Geißler Torsk 13.00 0 Released
29.07.2009 Claudia Pingel Brosme 6.00 0
29.07.2009 Pauli Karjalainen Torsk 11.00 0
29.07.2009 Timo Karjalainen Torsk 11.00 0
29.07.2009 Timo Karjalainen Torsk 11.00 0
29.07.2009 Timo Karjalainen Torsk 13.00 0
29.07.2009 Claudia Pingel Torsk 10.00 0
29.07.2009 Claudia Pingel Torsk 10.00 0
28.07.2009 Marco Strahl Kveite 13.00 103 calculated lenght
28.07.2009 Anette Neitzert Torsk 14.00 0
27.07.2009 Marco Strahl Lange 0.00 0
27.07.2009 Jörg Pingel Steinbit 5.50 0
27.07.2009 Axel Kalk Torsk 11.50 0
24.07.2009 Christian Lenz Torsk 10.00 0
24.07.2009 Veronik Lenz Torsk 12.50 0
24.07.2009 Jörg Pingel Torsk 11.00 0
24.07.2009 Jörg Pingel Torsk 12.00 0
23.07.2009 Alexander Bräu Kveite 11.00 97 calculated lenght
23.07.2009 Richard Kalk Kveite 2.50 61 calculated lenght
17.07.2009 Christian Lenz Torsk 11.50 0
17.07.2009 Anett Wilhelm Torsk 10.50 0 Released
17.07.2009 Veronik Lenz Uer 2.00 0
12.07.2009 Peter Middendorf Breiflabb 5.00 0
11.07.2009 Ruppert Fromm Torsk 10.00 0
02.07.2009 Ingo Drechsel Kveite 35.00 140 calculated lenght
02.07.2009 Uwe Hilpert Torsk 10.00 0
01.07.2009 Jörg Döhnert Breiflabb 7.50 0
01.07.2009 Walter Marxen Breiflabb 4.50 0
01.07.2009 Thomas Drechsel Brosme 8.00 0
01.07.2009 Ingo Drechsel Brosme 6.00 0
01.07.2009 Ingo Drechsel Katthå 0.00 0
01.07.2009 Thomas Schönherr Kveite 17.00 112 calculated lenght
01.07.2009 Jörg Döhnert Lyr 6.00 0
29.06.2009 Ingo Drechsel Torsk 11.00 0
29.06.2009 Jörg Döhnert Torsk 12.50 0
28.06.2009 Herbert Bader Lange 5.00 0
28.06.2009 Josef Weiß Schnitzler-Gruppe Hyse 0.00 0
28.06.2009 Josef Weiß Lange 0.00 0
27.06.2009 Mike Kollaard Kveite 12.50 101 calculated lenght
27.06.2009 Stefan Schnitzler Torsk 14.00 0
26.06.2009 Stefan Schnitzler Sei 8.00 0
26.06.2009 Karl-Heinz Heininger Torsk 17.00 0
23.06.2009 Ramona Voigt Torsk 11.30 0
22.06.2009 Jostein Hiller Kveite 5.50 78 calculated lenght
22.06.2009 Mike Kollaard Makrell 0.00 0
14.06.2009 Werner Rehnicke Kveite 15.50 108 calculated lenght
10.06.2009 Helmut Hornauer Torsk 12.50 0
08.06.2009 Ruud van Wilgenburg Kveite 14.50 106 calculated lenght
08.06.2009 Wil van Wilgenburg Kveite 12.00 100 calculated lenght
08.06.2009 Fritz Hammerl Torsk 16.00 0
08.06.2009 Martin Hornauer Torsk 14.00 0
08.06.2009 Falk Steinhauer Torsk 15.00 0
07.06.2009 Wil van Wilgenburg Kveite 30.00 133 calculated lenght
07.06.2009 Gerard Witte Kveite 12.50 101 calculated lenght
07.06.2009 Wil van Wilgenburg Torsk 17.00 0 Released
06.06.2009 Ton Nientied Kveite 62.50 168
06.06.2009 Ton Nientied Uer 1.10 0
04.06.2009 Helmut Hornauer Torsk 10.00 0
01.06.2009 Wolfgang Schwake Torsk 14.00 0
01.06.2009 Cees Wartenbergh Torsk 14.00 0
27.05.2009 Marko Friedrich Brosme 0.00 0
27.05.2009 Uwe Leistner Hyse 0.00 0
26.05.2009 Andreas Schwerdt Brosme 0.00 0
26.05.2009 Andreas Schwerdt Brosme 0.00 0
26.05.2009 Hans-Joachim Trommer Kveite 10.00 94 calculated lenght
26.05.2009 Mario Cortellini Lange 6.00 0
26.05.2009 Marko Friedrich Torsk 12.00 0
25.05.2009 Bernd Möller Torsk 15.00 0
24.05.2009 Mario Cortellini Lyr 0.00 0
24.05.2009 Rainer Brandt Steinbit 0.00 0
23.05.2009 Andreas Schwerdt Brosme 5.00 0
23.05.2009 Andreas Schwerdt Brosme 7.50 0
17.05.2009 Jan van der Lingen Kveite 41.00 147 calculated lenght
17.05.2009 Standa David Torsk 11.50 0
15.05.2009 Henk Steenhuis Breiflabb 7.50 0
15.05.2009 Dirk Heijdelberger Torsk 12.00 0
12.05.2009 Wolfgang Däne Breiflabb 8.00 0
10.05.2009 Hartmut Wuttig Torsk 12.00 0
06.05.2009 Wolfgang Däne Sei 7.50 0
05.05.2009 Jürgen Siegel Torsk 11.50 0
02.05.2009 Christian Gast Torsk 12.00 0
01.05.2009 Toon Yzerman Rødspette 2.00 0
01.05.2009 Bernhard Banka Torsk 15.50 0
29.04.2009 Dietmar Kallinich Torsk 11.50 0 Released
29.04.2009 Mario Reißmann Torsk 14.00 0
28.04.2009 Jörg Radtke Torsk 10.50 0
27.04.2009 Ulli Gaida Hyse 0.00 0
27.04.2009 Ulli Gaida Sei 7.00 0
27.04.2009 Ulli Gaida Torsk 11.00 0
26.04.2009 Ulli Gaida Torsk 10.50 0
26.04.2009 Jörg Radtke Torsk 10.50 0
26.04.2009 Jörg Radtke Torsk 12.50 0
26.04.2009 Hans Schuhknecht Torsk 14.00 0
25.04.2009 Hans-Joachim Knott Torsk 16.50 0
21.04.2009 Gerrit Kragt Torsk 10.00 0
21.04.2009 Gerrit Kragt Torsk 10.50 0
21.04.2009 Oliver Zils Torsk 10.00 0
20.04.2009 Peter van Dorp Torsk 14.00 0
20.04.2009 Uwe Grigat Torsk 11.00 0
20.04.2009 Marcel Schrieken Torsk 10.00 0
19.04.2009 Rainev Magnutski Torsk 12.00 0
18.04.2009 Thomas Gerbing Steinbit 0.00 0
17.04.2009 Horst Zils Brosme 0.00 0
17.04.2009 Ulli Gaida Steinbit 0.00 0
17.04.2009 Thomas Thieme Torsk 10.00 0
15.04.2009 Mario Cortellini Hyse 0.00 0
15.04.2009 Mario Cortellini Uer 0.00 0
14.04.2009 Gerd Päster Kveite 12.00 100 calculated lenght
10.04.2009 Christian Lenz Kveite 0.00 0
01.01.2009 Wolfgang Däne Breiflabb 8.00 0
01.01.2009 Jörg Döhnert Breiflabb 7.50 0
01.01.2009 Silvio Kikillus Breiflabb 5.50 0
01.01.2009 Walter Marxen Breiflabb 4.50 0
01.01.2009 Peter Middendorf Breiflabb 5.00 0
01.01.2009 Johann Schwandner Breiflabb 6.00 0
01.01.2009 Henk Steenhuis Breiflabb 7.50 0
01.01.2009 Armand Uebel Breiflabb 5.00 0
01.01.2009 Gerard Witte Breiflabb 5.00 0
01.01.2009 Gerard Witte Breiflabb 6.50 0
01.01.2009 Toni Nientied Gråknurr 0.00 0
01.01.2009 Mario Cortellini Hvitting 0.00 0
01.01.2009 Christian Lenz Hvitting 0.00 0
01.01.2009 Veronik Lenz Hvitting 2.50 0