Our last guests were fishing  29.09.22 and got a halibut of 44 kg and 150 cm. This was their last day of fishing. Video of catch.

Jostein Hiller was out fishing alone 02.10 because Wil Van Wilgenburg left 28.9. The first two throws after Pollack was sucess. Stopped after 9 pollacks and went for redfish. The electric reel line guide was damaged because of a knot on the line, so I had to stop. I continued for cod with pirk and the «Lekaflue». Found lots of nice coalfish, so the plans changed again. I’ll go for redfish and cod next week.

Viser registrerte data fra fangstregistrering
Filter: , .
Nr. Dato Navn Fiskeart Vekt Lengde Comment
1 29.09.2022 André Pluntke Kveite 44.00 150
2 25.09.2022 Maarten Plug Torsk 14.50 108
3 25.09.2022 Sören Tara Lyr 0.00 85
4 24.09.2022 Sebastiaan de Vreugd Torsk 14.50 107
5 23.09.2022 Wil Van wilgenburg Skrubbe 0.00 41 Released
6 22.09.2022 Jacob Plug Kveite 7.69 87 calculated weight
7 20.09.2022 Maarten Plug Torsk 10.00 107
8 15.09.2022 Kay Dylus Hyse 0.00 75
9 15.09.2022 Anne Möller Ulke (vanlig) 0.00 20 Released
10 13.09.2022 Christian Sternberg Hvitting 1.50 54
11 13.09.2022 Kathleen Dylus Sei 0.00 90
12 13.09.2022 Dylus-Truppe Sei 0.00 90
13 12.09.2022 Kent Jansson Kveite 25.00 126 calculated lenght
14 12.09.2022 Toni Becker Lange 19.00 146
15 12.09.2022 Christina Möbius Torsk 11.00 110
16 12.09.2022 Kathleen Dylus Torsk 11.00 110
17 11.09.2022 Jostein Hiller Sandflyndre 0.00 30 Released
18 11.09.2022 Jostein Hiller Gråknurr 0.00 30 Released
19 11.09.2022 Mike Bittig Lange 6.50 107
20 11.09.2022 Henk van den Berg Torsk 12.00 100
21 11.09.2022 Hans Koelen Torsk 10.00 102
22 11.09.2022 Henri van Stiphout Kveite 12.00 101
23 11.09.2022 Uwe Kletschkus Lyr 8.00 0
24 11.09.2022 Wil Van wilgenburg Krabbe 0.10 0
25 10.09.2022 Toni Becker Kveite 27.00 129 calculated lenght
26 09.09.2022 Henri van Stiphout Kveite 18.00 120
27 08.09.2022 Falko Höffl Lyr 0.00 90
28 08.09.2022 Konrad Rasch Torsk 0.00 101
29 08.09.2022 Wil Van wilgenburg Lyr 0.00 95
30 08.09.2022 Gerard van der Vegt Torsk 10.00 0
31 08.09.2022 Hans Koelen Torsk 12.00 106
32 07.09.2022 Henk van den Berg Torsk 16.00 116
33 05.09.2022 Jens Große Torsk 14.00 107
34 05.09.2022 Jens Große Torsk 10.00 100
35 05.09.2022 Uwe Makosch Torsk 12.00 109
36 05.09.2022 Steffen Libenau Torsk 10.00 96
37 05.09.2022 Steffen Libenau Torsk 10.00 107
38 05.09.2022 Steffen Libenau Torsk 12.50 104
39 05.09.2022 Gerold Dompert Torsk 14.00 107
40 05.09.2022 Gerold Dompert Torsk 10.00 102
41 05.09.2022 Thomas Riedinger Lange 14.70 137
42 05.09.2022 Thomas Riedinger Lange 0.00 118
43 05.09.2022 Thomas Riedinger Lange 0.00 92
44 05.09.2022 Johannes Lehner Torsk 15.00 114
45 05.09.2022 Henk van den Berg Uer 0.00 0
46 05.09.2022 Carl-Göran Stålnacke Torsk 14.00 0
47 05.09.2022 Birger Eriksson Torsk 10.00 0
48 05.09.2022 Göran Stridbeck Torsk 20.00 0
49 05.09.2022 Wil Van wilgenburg Torsk 11.80 111
50 05.09.2022 Uwe Rasch Torsk 11.30 106
51 05.09.2022 Konrad Rasch Torsk 10.80 98
52 05.09.2022 Thomas Leinung Torsk 11.20 105
53 04.09.2022 Uwe Makosch Kveite 8.50 96
54 04.09.2022 Jens Große Kveite 18.50 125
55 04.09.2022 Thomas Riedinger Breiflabb 5.00 80
56 01.09.2022 Uwe Czurgel Torsk 14.60 0
57 01.09.2022 Uwe Czurgel Torsk 10.80 0
58 01.09.2022 Uwe Czurgel Lyr 6.80 0
59 01.09.2022 Alex Czurgel Lyr 5.50 0
60 01.09.2022 Alex Czurgel Torsk 10.00 0
61 01.09.2022 David Voshage Torsk 11.60 0
62 28.08.2022 Jahnke-Truppe Hvitting 0.00 53
63 28.08.2022 Wil Van wilgenburg Lyr 0.00 83
64 26.08.2022 Jürgen Dräger Lange 8.00 120
65 25.08.2022 Cato Bekkevold Kveite 9.00 91 calculated lenght
66 24.08.2022 Piet Nieman Torsk 13.00 0
67 24.08.2022 Cato Bekkevold Kveite 4.00 71 Released, calculated lenght
68 24.08.2022 Cato Bekkevold Kveite 5.00 76 Released, calculated lenght
69 24.08.2022 Cato Bekkevold Kveite 5.00 76 Released, calculated lenght
70 24.08.2022 Cato Bekkevold Kveite 7.00 84 calculated lenght
71 24.08.2022 Cato Bekkevold Uer 2.00 0
72 24.08.2022 Tore Svendsen Kveite 3.00 65 Released, calculated lenght
73 24.08.2022 Tore Svendsen Uer 2.00 0
74 23.08.2022 Viktor Hauk Lange 8.00 0
75 21.08.2022 Peter Megens sr. Kveite 24.00 124
76 21.08.2022 Michael Berger Kiel Uer 0.00 52
77 20.08.2022 Eugen Schall Kveite 22.00 121 calculated lenght
78 20.08.2022 Vitali Friesen Uer 0.00 0
79 20.08.2022 Vitali Friesen Torsk 10.00 0
80 20.08.2022 Viktor Hauk Uer 0.00 0
81 19.08.2022 Fritz Forster Torsk 16.00 118
82 18.08.2022 Peter Kühl Torsk 16.00 0
83 18.08.2022 Lorenz Deutloff Kveite 65.50 171
84 16.08.2022 Matthias Deutloff Torsk 11.50 100
85 16.08.2022 Johannes Deutloff Torsk 11.00 107
86 16.08.2022 Lorenz Deutloff Torsk 11.50 108
87 16.08.2022 Peter Megens sr. Kveite 30.00 136
88 16.08.2022 Erwin Fischl Torsk 17.00 123
89 15.08.2022 Kevin Laevers Torsk 15.00 0
90 15.08.2022 Kevin Laevers Sei 0.00 115 Released
91 14.08.2022 Stefan Bruyninckx Torsk 15.00 120
92 14.08.2022 Kevin Laevers Kveite 24.44 125 Released, calculated weight
93 13.08.2022 Kathrin Krabbe Lysing 5.20 0
94 12.08.2022 Axel Kalk Torsk 15.00 0
95 12.08.2022 Peter Kühl Kveite 15.00 107 calculated lenght
96 08.08.2022 René Frick Lange 7.00 0
97 08.08.2022 René Frick Uer 0.00 0
98 08.08.2022 Alexander Bräu Lange 9.50 0
99 08.08.2022 Alexander Bräu Kveite 13.00 103 calculated lenght
100 08.08.2022 Johann Oborowski jr. Kveite 7.00 84 calculated lenght
101 06.08.2022 Alexander Bräu Uer 1.80 50
102 06.08.2022 Mario Seim Uer 1.80 50
103 06.08.2022 Martin Meinusch Uer 1.80 50
104 06.08.2022 Martin Meinusch Lange 7.00 0
105 04.08.2022 Stefan Hackbusch Torsk 14.50 110
106 04.08.2022 Jannis Hackbusch Torsk 0.00 100
107 04.08.2022 Andreas Dräger Lyr 9.00 104
108 02.08.2022 René Frick Torsk 13.00 0
109 02.08.2022 Cas Al Breiflabb 0.00 0
110 02.08.2022 Uwe Hölscher Steinbit 6.00 0
111 02.08.2022 Martin Hornauer Torsk 12.50 105
112 02.08.2022 Martin Hornauer Torsk 15.00 112
113 02.08.2022 Johann Oborowski jr. Kveite 17.00 112 calculated lenght
114 31.07.2022 Herbert Wallner Lyr 8.00 0
115 31.07.2022 Michael Leithinger Lyr 8.00 0
116 31.07.2022 Alfred Fodinger Torsk 12.00 0
117 31.07.2022 Oskar Persson Torsk 10.00 0
118 30.07.2022 Cas Al Kveite 11.99 100 Released, calculated weight
119 30.07.2022 Gustav Persson Kveite 4.00 71 Released, calculated lenght
120 30.07.2022 Elias Persson Kveite 7.00 87
121 30.07.2022 Oliver Henkel Uer 0.00 60
122 29.07.2022 Jos Timmers Torsk 10.00 100
123 29.07.2022 Jos Timmers Torsk 10.00 100
124 29.07.2022 Jos Timmers Torsk 10.00 100
125 29.07.2022 Leonard Böhm Sei 4.00 0
126 28.07.2022 zils-grigat-truppe Uer 0.00 0
127 28.07.2022 Oliver Zils Uer 1.60 0
128 28.07.2022 Oliver Zils Torsk 13.50 0
129 28.07.2022 Leni Böhm Uer 0.00 50
130 28.07.2022 Lydia Böhm Lange 0.00 123
131 28.07.2022 Elenius Boysen Krabbe 0.00 0
132 25.07.2022 Cord Clausen Torsk 13.00 0
133 25.07.2022 Jannik Geißler Torsk 10.00 100
134 25.07.2022 Lydia Bohm Torsk 12.00 0
135 25.07.2022 Martin Hornauer Torsk 11.00 107
136 25.07.2022 Denise von-Die-Hornauer-Truppe Torsk 14.50 109
137 25.07.2022 Martin Hornauer Torsk 12.00 106
138 25.07.2022 Helmut Hornauer Kveite 6.62 83 calculated weight
139 24.07.2022 Oliver Zils Torsk 11.00 0
140 24.07.2022 Uwe Grigat Torsk 12.00 0
141 24.07.2022 Uwe Grigat Torsk 10.00 0
142 24.07.2022 Thomas Drechsel Lange 8.00 110
143 24.07.2022 Robs von die Hornauer-Truppe Torsk 10.00 106
144 23.07.2022 Thomas Drechsel Kveite 20.00 118
145 23.07.2022 Andreas Geißler Kveite 22.00 121 calculated lenght
146 23.07.2022 Cord Clausen Torsk 10.00 100
147 23.07.2022 Andreas Geißler Torsk 13.00 0
148 23.07.2022 Oliver Nissen Torsk 10.00 100
149 23.07.2022 Jannik Geißler Torsk 10.00 100
150 23.07.2022 Jannik Geißler Lyr 0.00 0
151 23.07.2022 Robs von die Hornauer-Truppe Sei 12.50 122
152 23.07.2022 Helmut Hornauer Lange 7.50 112
153 21.07.2022 Tobias Seifert Lyr 11.00 103
154 21.07.2022 Jörg Döhnert Torsk 17.00 116
155 21.07.2022 Ingo Drechsel Torsk 18.00 118
156 21.07.2022 Ingo Drechsel Kveite 27.00 128
157 21.07.2022 Uwe Hilpert Torsk 12.00 107
158 20.07.2022 Ingo Drechsel Brosme 8.00 85
159 19.07.2022 Marc Vanderschelde Lyr 6.50 86
160 19.07.2022 Marc Vanderschelde Torsk 15.00 109
161 19.07.2022 Thomas Drechsel Kveite 17.00 113
162 19.07.2022 Tobias Jäkel Torsk 14.00 112
163 19.07.2022 Jan von Brandestruppe Torsk 0.00 105
164 19.07.2022 Dario Brandes Torsk 10.00 0
165 13.07.2022 Heinz Specht Torsk 16.00 0
166 13.07.2022 Frank Ahlers Torsk 10.00 0
167 12.07.2022 Roman Fischer Torsk 11.00 0
168 11.07.2022 Heinrich Schamarek Lyr 0.00 88
169 11.07.2022 Roman Fischer Torsk 11.00 0
170 11.07.2022 Felix Weidinger Lyr 8.00 0
171 11.07.2022 Lukas Karthe Torsk 10.00 0
172 11.07.2022 Lukas Karthe Kveite 7.00 84 Released, calculated lenght
173 10.07.2022 Tobias Jäkel Kveite 9.00 80 Released
174 10.07.2022 Nicolai Brandes Kveite 11.00 97
175 10.07.2022 Stephan Weiske Kveite 15.00 107 calculated lenght
176 09.07.2022 Lukas Wübbolt Torsk 11.00 0
177 09.07.2022 Anton Schlott Torsk 10.00 100
178 09.07.2022 Gordon Baltruszat Torsk 11.00 110
179 09.07.2022 Thomas Kählke Kveite 20.00 122
180 07.07.2022 Dylus-Truppe Makrell 0.00 0
181 07.07.2022 Dylus-Truppe Sei 0.00 90
182 06.07.2022 Manuel Ketelhöhn Kveite 9.00 92
183 03.07.2022 Weert Fush Torsk 12.50 0
184 03.07.2022 Weert Fush Torsk 12.50 0
185 03.07.2022 Hermann Wohlgemuth Torsk 14.50 0
186 03.07.2022 Nico Bräunig Torsk 12.00 105
187 02.07.2022 Wolfgang Fahlisch Torsk 13.00 115
188 01.07.2022 Adrian Blazucki Kveite 12.00 100 calculated lenght
189 01.07.2022 Ronald Respa Torsk 14.50 108
190 01.07.2022 Holger Eckert Uer 0.00 0
191 30.06.2022 Thomas Altendeitering Lyr 7.50 0
192 30.06.2022 Ingo Wübbolt Lyr 8.00 0
193 30.06.2022 Thomas Altendeitering Torsk 11.00 0
194 29.06.2022 Christian Ehmann Lange 10.00 122
195 28.06.2022 Lars Marschalk Torsk 12.50 108
196 28.06.2022 Ronald Respa Torsk 0.00 102
197 28.06.2022 Martin Fischer Torsk 0.00 101
198 27.06.2022 Johannes Többen Brosme 7.50 0
199 27.06.2022 Justin Többen Uer 3.30 0
200 27.06.2022 Peter Middendorf Uer 2.50 0
201 27.06.2022 Peter Middendorf Uer 3.00 0
202 27.06.2022 Hartmut Schmidt Torsk 0.00 100
203 27.06.2022 Thomas Rittscher Torsk 12.00 0
204 27.06.2022 Andreas Schweizer Lyr 7.00 0
205 26.06.2022 Ingo Wübbolt Torsk 12.00 0
206 26.06.2022 Justin Többen Torsk 13.00 0
207 26.06.2022 Justin Többen Uer 2.30 0
208 26.06.2022 Johannes Többen Uer 3.00 0
209 26.06.2022 Peter Middendorf Uer 2.40 0
210 26.06.2022 Peter Middendorf Uer 2.60 0
211 26.06.2022 Bernd Möller Kveite 20.00 117 calculated lenght
212 26.06.2022 Jürgen Bühner Kveite 12.50 101 calculated lenght
213 25.06.2022 Andreas Schlüter Torsk 15.00 110
214 25.06.2022 Thomas Rittscher Torsk 10.00 100
215 25.06.2022 Thomas Rittscher Torsk 10.00 100
216 22.06.2022 Jens Küssner Kveite 17.00 110
217 22.06.2022 Christian Ehmann Breiflabb 10.00 95
218 22.06.2022 Guido Hermann Torsk 11.00 0
219 22.06.2022 Beate Wolffersdorff Lyr 0.00 85
220 20.06.2022 Paul Berbers Kveite 30.51 134 Released, calculated weight
221 20.06.2022 Paul Berbers Torsk 14.00 0
222 20.06.2022 Joop Schuphof Torsk 14.00 0
223 20.06.2022 Harry Blokzijl Torsk 15.00 0
224 20.06.2022 Harry Blokzijl Torsk 17.00 0
225 20.06.2022 Stijn van Olffen Torsk 17.00 0
226 20.06.2022 Frank Schultchen Torsk 12.00 0
227 20.06.2022 Frank Schultchen Torsk 12.00 0
228 20.06.2022 Heiko Lossau Torsk 12.00 0
229 20.06.2022 Jens Küssner Torsk 18.00 126
230 20.06.2022 Heiko Lossau Torsk 12.00 0
231 20.06.2022 Steffen Bardoux Kveite 8.00 87
232 20.06.2022 Marvin Koops Kveite 5.00 70 Released
233 20.06.2022 Henry Spanknöbel Lyr 0.00 85
234 20.06.2022 Dick Wilmink Kveite 5.43 78 Released, calculated weight
235 19.06.2022 Heiko Lossau Kveite 5.89 80 Released, calculated weight
236 19.06.2022 Jan Kort Torsk 14.00 0
237 19.06.2022 Frank Schultchen Torsk 10.00 0
238 17.06.2022 Pontus Norman Kveite 10.50 96 calculated lenght
239 17.06.2022 Guido Hermann Kveite 61.00 166
240 17.06.2022 Paul Berbers Kveite 19.00 116 calculated lenght
241 17.06.2022 Paul Berbers Torsk 17.00 0
242 17.06.2022 Joop Schuphof Kveite 16.00 109 calculated lenght
243 16.06.2022 Maggie Koops Kveite 10.00 100
244 15.06.2022 Joop Schuphof Torsk 10.00 0
245 15.06.2022 Jan Kort Torsk 12.00 0
246 15.06.2022 Martin Kok Lyr 0.00 92
247 15.06.2022 Piet van der Haagen Torsk 18.00 121
248 15.06.2022 Piet van der Haagen Torsk 14.00 112
249 15.06.2022 Frans Bierman Torsk 13.00 105
250 15.06.2022 Fred Roskam Torsk 11.00 101
251 15.06.2022 Piet van der Haagen Kveite 12.00 100
252 15.06.2022 Piet van der Haagen Torsk 14.00 112
253 15.06.2022 Pontus Norman Kveite 19.00 116 calculated lenght
254 14.06.2022 Harald Zache Kveite 9.00 90
255 12.06.2022 Hendrick John Lyr 7.00 0
256 11.06.2022 Steffan van Herk Kveite 23.00 129
257 11.06.2022 Henny de Jong Kveite 22.00 127
258 11.06.2022 Aad van Nieuwkoop Torsk 14.50 112
259 11.06.2022 Christian Schober Kveite 11.00 105
260 11.06.2022 Frank Buschatz Torsk 12.50 0
261 11.06.2022 Torsten Willer Kveite 10.00 94 calculated lenght
262 11.06.2022 Torsten Willer Sei 7.00 0
263 10.06.2022 The de Jong Group Kveite 1.31 50 Released, calculated weight
264 10.06.2022 Bernd Schlegel Torsk 12.50 0
265 10.06.2022 Johann Kraft Torsk 11.00 106
266 10.06.2022 Thoralf Teske Torsk 11.00 0
267 10.06.2022 Thoralf Teske Torsk 14.00 0
268 10.06.2022 Thoralf Teske Torsk 13.00 0
269 10.06.2022 Torsten Willer Torsk 12.00 0
270 10.06.2022 Arnd Kemesies Torsk 16.00 0
271 10.06.2022 Arnd Kemesies Torsk 12.00 0
272 10.06.2022 Arnd Kemesies Lyr 7.00 0
273 09.06.2022 Chris de Jong Kveite 27.00 128
274 08.06.2022 Tobias Schober Kveite 7.00 85
275 07.06.2022 Karl Schnatterer Kveite 19.00 120
276 07.06.2022 Helmut Lerchner Torsk 12.00 108
277 07.06.2022 Siegfried Wagner Torsk 14.00 122
278 07.06.2022 Lothar Wolf Torsk 15.00 118
279 07.06.2022 Helmut Lechermeier Kveite 30.00 135
280 06.06.2022 Benjamin Mansion Kveite 30.00 140
281 06.06.2022 Helmut Lerchner Kveite 9.00 90
282 03.06.2022 Frank Stricker Kveite 18.00 115
283 03.06.2022 Barbara Stricker Lyr 7.50 91
284 03.06.2022 Manuel Sternberg Kveite 12.50 97
285 02.06.2022 Helmut Lechermeier Kveite 18.00 118
286 02.06.2022 Brian Böttcher Sei 0.00 80
287 30.05.2022 Barbara Stricker Torsk 12.50 108
288 30.05.2022 Frank Schuffenhauer Kveite 21.46 120 calculated weight
289 30.05.2022 Silvio Ibsch Torsk 0.00 100
290 30.05.2022 Silvio Ibsch Kveite 9.85 94 calculated weight
291 30.05.2022 Silvio Ibsch Torsk 0.00 100
292 30.05.2022 Dietmar Lippek Torsk 0.00 100
293 30.05.2022 Dietmar Lippek Torsk 15.00 120
294 30.05.2022 Denny Walther Torsk 0.00 100
295 29.05.2022 Frank Stricker Torsk 14.50 114
296 26.05.2022 Knut-Reiner Reh Lyr 8.00 90
297 26.05.2022 Sven Methner Torsk 14.00 120
298 26.05.2022 Kay Dylus Lyr 8.00 90
299 26.05.2022 Jörg Fritzsche Torsk 11.00 100
300 26.05.2022 Kay Dylus Torsk 11.00 105
301 23.05.2022 Eduard Ross Kveite 13.00 109
302 23.05.2022 Matthias Schütz Kveite 18.50 112
303 23.05.2022 Matthias Schütz Kveite 10.00 100
304 23.05.2022 Holger Schütz Kveite 18.50 112
305 22.05.2022 Knut-Reiner Reh Lyr 7.00 0
306 22.05.2022 Wil Van wilgenburg Lyr 7.00 0
307 22.05.2022 Alexander Zahn Kveite 8.00 88 calculated lenght
308 22.05.2022 Alexander Richter Torsk 13.00 0
309 21.05.2022 Claes Totland Kveite 15.50 108 calculated lenght
310 20.05.2022 Andreas Söderberg Kveite 16.00 109 calculated lenght
311 20.05.2022 Andreas Söderberg Kveite 14.00 105 calculated lenght
312 20.05.2022 Mattias Strand Kveite 12.00 100 calculated lenght
313 20.05.2022 Alexander Zahn Kveite 30.00 164
314 20.05.2022 Claes Totland Torsk 18.00 0
315 18.05.2022 Alexander Zahn Kveite 14.00 105 calculated lenght
316 14.05.2022 Lars Bielefeld Kveite 23.00 135
317 13.05.2022 Andre Grundmann Kveite 14.00 110
318 10.05.2022 Andre Grundmann Kveite 17.50 116
319 04.05.2022 Hans-Joachim Knott Kveite 23.00 127
320 04.05.2022 Jörg Radtke Kveite 18.00 118
321 03.05.2022 Zdenek Felcman Lange 15.00 143
322 03.05.2022 Miroslav Bostik Sei 10.00 106
323 03.05.2022 Michael Sedlacek Sr Torsk 17.50 117
324 03.05.2022 Hans-Joachim Knott Kveite 12.00 106
325 03.05.2022 Jörg Radtke Kveite 11.00 105
326 02.05.2022 Sedlacek-Group Hyse 0.00 0
327 02.05.2022 Sedlacek-Group Lyr 0.00 0
328 30.04.2022 Hans-Joachim Knott Kveite 18.00 115
329 20.04.2022 Lena Galasso Torsk 9.00 102
330 20.04.2022 Lena Galasso Torsk 10.00 105
331 17.04.2022 Lena Galasso Rødspette 0.00 0
332 14.04.2022 Lena Galasso Kveite 15.00 111
333 14.04.2022 Wil Van wilgenburg Kveite 15.00 105
334 07.04.2022 Floris Koumans Kveite 36.00 145
335 06.04.2022 Floris Koumans Kveite 10.88 97 calculated weight
336 06.04.2022 Floris Koumans Kveite 2.35 60 Released, est. weight
337 05.04.2022 Floris Koumans Kveite 1.30 50 Released, est. weight

Fangstoversikt 2022.

Her vises fangst for aktuelt år sortert på dato. Du kan søke på navn til fisker og/eller norsk artsnavn og deretter sortere på lengde eller vekt. Blanke felt gir alle registreringene. Merk at noen fangster mangler vekt eller lengde (verdier da satt til 0).

Catch overview 2022.

Catch for the current year sorted by date is shown here. You can search by name of fisherman and / or Norwegian species name and then sort by length or weight. Blank fields give all the registrations. Note that some catches lack weight or length (values then set to 0).

Fangübersicht 2022.

Hier wird der Fang des laufenden Jahres sortiert nach Datum angezeigt. Sie können nach dem Namen des Fischers und/oder dem norwegischen Artnamen suchen und dann nach Länge oder Gewicht sortieren. Leere Felder geben alle Registrierungen an. Beachten Sie, dass einigen Fängen das Gewicht oder die Länge fehlt (Werte werden dann auf 0 gesetzt).